<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Sand &#38; Gravel Company</title>
	<atom:link href="http://idahosand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahosand.com</link>
	<description>The Preferred Source of construction materials &#38; services in Idaho</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Prevent or Repair Common Ready-Mixed Concrete Problems</title>
		<link>http://idahosand.com/2012/01/02/how-to-prevent-or-repair-common-ready-mixed-concrete-problems/</link>
		<comments>http://idahosand.com/2012/01/02/how-to-prevent-or-repair-common-ready-mixed-concrete-problems/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:35:22 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[how to care for ready-mixed concrete]]></category>
		<category><![CDATA[ready-mixed concrete]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/idaho-sg/?p=337</guid>
		<description><![CDATA[Do you have areas of ready-mixed concrete that are flaking or scaling? Have you noticed your concrete discoloring, shrinking or crazing. Each of these common concrete problems can be prevented if you follow a few important finishing and placing guidelines. Read this article for full details about what causes common concrete problems, how you can [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have areas of ready-mixed concrete that are flaking or scaling? Have you noticed your concrete discoloring, shrinking or crazing. Each of these common concrete problems can be prevented if you follow a few important finishing and placing guidelines. Read this article for full details about what causes common concrete problems, how you can prevent them from happening and what you can do to repair them. If you&#8217;d like to replace your concrete or if you have any questions, contact us at (208) 939-6831.</p>
<div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://idahosand.com/download/Common Concrete Problems.pdf" title="Download Common Concrete Problems"><img align="middle" src="http://idahosand.com/wp-includes/images/crystal/document.png" alt="Common Concrete Problems" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://idahosand.com/download/Common Concrete Problems.pdf" title="Download Common Concrete Problems">Common Concrete Problems</a><br />
   Common Concrete Problems.pdf<br />
   
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails1" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>December 28, 2011</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  351.8 KiB<br />
  35 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(1);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://idahosand.com/2012/01/02/how-to-prevent-or-repair-common-ready-mixed-concrete-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Sustainable Pavements to Earn LEED Points</title>
		<link>http://idahosand.com/2011/10/10/using-sustainable-pavements-to-earn-leed-points/</link>
		<comments>http://idahosand.com/2011/10/10/using-sustainable-pavements-to-earn-leed-points/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:15:33 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[commercial paving]]></category>
		<category><![CDATA[LEED points]]></category>
		<category><![CDATA[recycled asphalt pavement]]></category>
		<category><![CDATA[warm mix asphalt]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/idaho-sg/?p=317</guid>
		<description><![CDATA[The Leadership in Energy &#38; Environmental Design (LEED) program rates projects based on a building’s sustainability. If you are trying to earn a LEED certification for a new or existing building or construction project, we can help. Recycled asphalt pavement, warm mix asphalt and pervious concrete are just a few sustainable options to use for a project’s [...]]]></description>
			<content:encoded><![CDATA[<p>The Leadership in Energy &amp; Environmental Design (LEED) program rates projects based on a building’s sustainability. If you are trying to earn a LEED certification for a new or existing building or construction project, we can help. Recycled asphalt pavement, warm mix asphalt and pervious concrete are just a few sustainable options to use for a project’s pavement that can help you acheive LEED points in the Materials and Resources category. Read the article below for more information about how we can help you earn LEED points through your building’s pavement.</p>
<div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://idahosand.com/download/Earn LEED Points Through Sustainable Pavements.pdf" title="Download Earn LEED Points Through Sustainable Pavements"><img align="middle" src="http://idahosand.com/wp-includes/images/crystal/document.png" alt="Earn LEED Points Through Sustainable Pavements" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://idahosand.com/download/Earn LEED Points Through Sustainable Pavements.pdf" title="Download Earn LEED Points Through Sustainable Pavements">Earn LEED Points Through Sustainable Pavements</a><br />
   Earn LEED Points Through Sustainable Pavements.pdf<br />
   
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails2" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>October 10, 2011</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  290.2 KiB<br />
  19 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(2);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div><div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://idahosand.com/2011/10/10/using-sustainable-pavements-to-earn-leed-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASPHALT OR CONCRETE FOR A DRIVEWAY OR PARKING LOT?</title>
		<link>http://idahosand.com/2011/09/13/asphalt-or-concrete-for-a-driveway-or-parking-lot/</link>
		<comments>http://idahosand.com/2011/09/13/asphalt-or-concrete-for-a-driveway-or-parking-lot/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[driveway paving]]></category>
		<category><![CDATA[paving]]></category>
		<category><![CDATA[ready-mixed concrete]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/idaho-sg/?p=285</guid>
		<description><![CDATA[Are you considering repaving your parking lot or driveway? Or are you starting from scratch and trying to determine what material is best for your driveway or parking lot: asphalt or concrete? There are benefits to each. We share some things you should consider before your next paving project to ensure you pick the material that [...]]]></description>
			<content:encoded><![CDATA[<p>Are you considering repaving your parking lot or driveway? Or are you starting from scratch and trying to determine what material is best for your driveway or parking lot: asphalt or concrete? There are benefits to each. We share some things you should consider before your next paving project to ensure you pick the material that will best suit your needs. Read these tips about benefits of using asphalt or concrete for your paving project, or call us today for help deciding and to get started.</p>
<div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://idahosand.com/download/Should I Use Asphalt or Concrete for My Driveway or Parking Lot.pdf" title="Download Should I Use Asphalt Or Concrete For My Driveway Or Parking Lot"><img align="middle" src="http://idahosand.com/wp-includes/images/crystal/document.png" alt="Should I Use Asphalt Or Concrete For My Driveway Or Parking Lot" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://idahosand.com/download/Should I Use Asphalt or Concrete for My Driveway or Parking Lot.pdf" title="Download Should I Use Asphalt Or Concrete For My Driveway Or Parking Lot">Should I Use Asphalt Or Concrete For My Driveway Or Parking Lot</a><br />
   Should I Use Asphalt or Concrete for My Driveway or Parking Lot.pdf<br />
   
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails3" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>September 13, 2011</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  132.7 KiB<br />
  150 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(3);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://idahosand.com/2011/09/13/asphalt-or-concrete-for-a-driveway-or-parking-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONCRETE CARE TIPS</title>
		<link>http://idahosand.com/2011/08/22/concrete-care-tips/</link>
		<comments>http://idahosand.com/2011/08/22/concrete-care-tips/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[how to care for ready-mixed concrete]]></category>
		<category><![CDATA[ready-mixed concrete]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/idaho-sg/?p=226</guid>
		<description><![CDATA[Concrete can be a durable and lasting investment if you follow a few simple steps: clean it, seal it, and protect it from harsh chemicals. Watch the video or download the brochure to learn more about how you can keep your concrete looking like it was freshly poured all the time. Concrete Care Tips]]></description>
			<content:encoded><![CDATA[<p>Concrete can be a durable and lasting investment if you follow a few simple steps: clean it, seal it, and protect it from harsh chemicals. Watch the video or download the brochure to learn more about how you can keep your concrete looking like it was freshly poured all the time.</p>
<p><iframe src="http://player.vimeo.com/video/27549775?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
<p><a href="http://vimeo.com/27549775">Concrete Care Tips</a></p>

]]></content:encoded>
			<wfw:commentRss>http://idahosand.com/2011/08/22/concrete-care-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO CREATE A XERISCAPE</title>
		<link>http://idahosand.com/2011/08/22/xeriscape-tips/</link>
		<comments>http://idahosand.com/2011/08/22/xeriscape-tips/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[landscaping tips]]></category>
		<category><![CDATA[sand and rock products]]></category>
		<category><![CDATA[xeriscaping]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/idaho-sg/?p=223</guid>
		<description><![CDATA[How to Create a Xeriscape]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27548594?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
<p><a href="http://vimeo.com/27548594">How to Create a Xeriscape</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idahosand.com/2011/08/22/xeriscape-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Mix Asphalt Cutting Edge Trend for State Highways in Utah and Idaho</title>
		<link>http://idahosand.com/2011/08/18/warm-mix-asphalt-cutting-edge-trend-for-state-highways-in-utah-and-idaho/</link>
		<comments>http://idahosand.com/2011/08/18/warm-mix-asphalt-cutting-edge-trend-for-state-highways-in-utah-and-idaho/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/idaho-sg/?p=86</guid>
		<description><![CDATA[Nampa, IDAHO&#8211;Idaho Sand &#38; Gravel and Staker Parson Companies have been hard at work this year using the newest technologies of warm mix asphalt (WMA) to complete paving on their state highways. Both of the Oldcastle Materials Mountain West Division companies are on the forefront of the latest WMA technologies, leading the way for WMA [...]]]></description>
			<content:encoded><![CDATA[<p>Nampa, IDAHO&#8211;Idaho Sand &amp; Gravel and Staker Parson Companies have been hard at work this year using the newest technologies of warm mix asphalt (WMA) to complete paving on their state highways. Both of the <a href="http://www.stakerparson.com/locations/">Oldcastle Materials Mountain West Division </a>companies are on the forefront of the latest WMA technologies, leading the way for WMA utilization by other companies in their states.</p>
<p>Idaho Sand &amp; Gravel remains on schedule to achieve substantial completion for Idaho Transportation Department’s (ITD) US-95 at the end of July despite extremely wet and windy weather conditions this spring. US-95 was originally bid with hot mix asphalt, but ITD approved a change order allowing Idaho Sand &amp; Gravel to use WMA instead. US-95 is the second major highway in Idaho that features WMA. Idaho Sand &amp; Gravel also completed the state’s first WMA project. Idaho Sand &amp; Gravel expects to capture the quality control and smoothness incentives for the 64,450 tons of warm mix asphalt they have placed.</p>
<p>When Staker Parson approached the Utah Department of Transportation (UDOT) about incorporating WMA on the I-15 CORE project, they agreed to let Staker Parson Companies use WMA for a small percentage of the asphalt. Project manager Brandon LeFevre reports that Staker Parson has achieved all the quality control and density incentives at a rate that exceeds historical levels achieved for traditional hot mix asphalt. Because of the success of using WMA, UDOT agreed to let Staker Parson incorporate even more WMA, and 160,000 of the tons placed to-date are WMA. Staker Parson has now equipped three of its hot plants in Salt Lake County with WMA capabilities.</p>
<p>“I’m very encouraged by the results of using WMA,” says LeFevre.  “We’re hopeful that owners and agencies will continue to develop permissive specifications that allow the use of new WMA technology in place of conventional hot mix asphalt. This continued advancement of WMA will surely lead to benefits for companies, customers, the environment and the community.”</p>
]]></content:encoded>
			<wfw:commentRss>http://idahosand.com/2011/08/18/warm-mix-asphalt-cutting-edge-trend-for-state-highways-in-utah-and-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEAVY HIGHWAY, ASPHALT PAVING, ROADBASE, IDAHO: TEN MILE INTERCHANGE</title>
		<link>http://idahosand.com/2011/08/18/heavy-highway-asphalt-paving-roadbase-idaho-ten-mile-interchange/</link>
		<comments>http://idahosand.com/2011/08/18/heavy-highway-asphalt-paving-roadbase-idaho-ten-mile-interchange/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Profiles]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/idaho-sg/?p=83</guid>
		<description><![CDATA[Owner: Idaho Transportation Department General Contractor: Idaho Sand &#38; Gravel Completion Date:  2011 Location: Intersection of I-84 connecting Boise, Meridian and Nampa, Idaho  The new interchange spnas 200 feet of I-84. The road will be widened from two to four lanes with sidewalks and bicycle lanes in each direction. 800,000 cubic yards of granular borrow [...]]]></description>
			<content:encoded><![CDATA[<p>Owner: Idaho Transportation Department</p>
<p>General Contractor: Idaho Sand &amp; Gravel</p>
<p>Completion Date:  2011</p>
<p>Location: Intersection of I-84 connecting Boise, Meridian and Nampa, Idaho </p>
<p>The new interchange spnas 200 feet of I-84. The road will be widened from two to four lanes with sidewalks and bicycle lanes in each direction.</p>
<ul>
<li>800,000 cubic yards of granular borrow</li>
<li> 95,000 tons of roadbase</li>
<li>50,000 tons asphalt</li>
<li>58,000 cubic yards concrete</li>
<li>8,000 cubic yards of structural concrete</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://idahosand.com/2011/08/18/heavy-highway-asphalt-paving-roadbase-idaho-ten-mile-interchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEAVY HIGHWAY CONTRACTOR, WARM MIX ASPHALT PAVING, IDAHO: HIGHWAY 78</title>
		<link>http://idahosand.com/2011/08/18/heavy-highway-contractor-warm-mix-asphalt-paving-idaho/</link>
		<comments>http://idahosand.com/2011/08/18/heavy-highway-contractor-warm-mix-asphalt-paving-idaho/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Profiles]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/idaho-sg/?p=80</guid>
		<description><![CDATA[Owner: Idaho Transportation Department General Contractor: Idaho Sand &#38; Gravel Location: Highway 78 along the Snake River Idaho Sand &#38; Gravel completed work on this project within 28 working days. In order to meet the deadline, ISG had to pave 3,000 ton per day covering approximately 40 lane miles of the highway.  The work was completed [...]]]></description>
			<content:encoded><![CDATA[<p>Owner: Idaho Transportation Department</p>
<p>General Contractor: Idaho Sand &amp; Gravel</p>
<p>Location: Highway 78 along the Snake River</p>
<p>Idaho Sand &amp; Gravel completed work on this project within 28 working days. In order to meet the deadline, ISG had to pave 3,000 ton per day covering approximately 40 lane miles of the highway.  The work was completed on time and within budget, all while utilizing warm mix asphalt. </p>
<ul>
<li>Paved 40 lane miles of State Highway 78</li>
<li>42,000 tons warm mix asphalt paving</li>
<li>Winner of <a href="http://idahosand.com/2011/03/28/61/" target="_blank">2010 Aon Build America award </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://idahosand.com/2011/08/18/heavy-highway-contractor-warm-mix-asphalt-paving-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Morf</title>
		<link>http://idahosand.com/2011/08/18/jeff-morf/</link>
		<comments>http://idahosand.com/2011/08/18/jeff-morf/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/idaho-sg/?p=44</guid>
		<description><![CDATA[I-84 still maintains three lanes of traffic in each direction though phase IV work has begun. Steve Walker of Idaho Sand &#38; Gravel came up with the idea of how three lanes could be maintained for an additional five to six weeks. His idea was discussed and accepted by all other subcontractors. This was accomplished [...]]]></description>
			<content:encoded><![CDATA[<p>I-84 still maintains three lanes of traffic in each direction though phase IV work has begun. Steve Walker of Idaho Sand &amp; Gravel came up with the idea of how three lanes could be maintained for an additional five to six weeks. His idea was discussed and accepted by all other subcontractors. This was accomplished using existing quantities with no additional cost to the Idaho Transportation Deparment. I appreciate Mr. Walker’s ingenuity, forward thinking and his seizing of this opportunity. Mr. Walker has performed at this same high level throughout the duration of the project. It is too often exceptional work, which benefits so many, goes unrecognized. It is with pleasure I bring to your attention this accomplishment.</p>
]]></content:encoded>
			<wfw:commentRss>http://idahosand.com/2011/08/18/jeff-morf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Sand &amp; Gravel Company Wins Aon Build America Award for Best Renovation of Highway &amp; Transportation Project Under $10 Million</title>
		<link>http://idahosand.com/2011/03/28/61/</link>
		<comments>http://idahosand.com/2011/03/28/61/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/idaho-sg/?p=61</guid>
		<description><![CDATA[Nampa, IDAHO&#8211;The renovation of Idaho’s State Highway 78 was recently named one of 2010’s most significant construction projects.  As a result, the project’s contractor, Idaho Sand &#38; Gravel Co. (an Oldcastle Materials Co.), was one of 20 firms to receive the association’s Aon Build America Award at an awards ceremony held March 23, 2011. The [...]]]></description>
			<content:encoded><![CDATA[<p>Nampa, IDAHO&#8211;The renovation of Idaho’s State Highway 78 was recently named one of 2010’s most significant construction projects.  As a result, the project’s contractor, Idaho Sand &amp; Gravel Co. (an Oldcastle Materials Co.), was one of 20 firms to receive the association’s Aon Build America Award at an awards ceremony held March 23, 2011.</p>
<p>The renovation of Idaho’s State Highway 78, a $2.6 million project to repave 40 lane miles of highway, won for best renovation of a highway and transportation project under $10 million.  The project team partnered with the Idaho Transportation Department (ITD) to use warm mix asphalt for the entire paving on the project, totaling 42,000 ton.</p>
<p>Garry Mattson, Idaho Sand &amp; Gravel vice president said, “This project was a huge success for everyone involved.  Although we hadn’t produced warm mix asphalt in large quantities prior to this project, we relied on the expertise of other Oldcastle Materials companies and were able to present the benefits of warm mix asphalt to the ITD. We completed the project in 28 days and on budget, all while utilizing the innovative warm mix paving technique and reducing greenhouse gas emissions.”</p>
<p> Shawna King, ITD engineer, echoed Mattson’s sentiments about the project, saying, “We are pleased to have partnered with Idaho Sand &amp; Gravel on this warm mix asphalt project.  The benefits of mix produced at a lower temperature are great in saved energy costs and reduced emissions and fumes.”</p>
<p>The Aon Build America Awards recognize the nation’s most significant construction projects.  A panel of judges, representing all areas of construction, evaluated over 115 projects this year, assessing each project’s complexity, use of innovative construction techniques and coordination with partners, among other criteria.  The awards, which were announced during the association’s annual convention in Las Vegas, are considered by many to be the most prestigious recognition of construction accomplishments in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://idahosand.com/2011/03/28/61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

